DIVISION 1
Rank, School (Record) Points Previous
1 Detroit Cass Tech (4) (7-0) 49 1
2 Detroit Catholic Central (1) (7-0) 46 2
3 Davison (7-0) 39 4
4 Hudsonville (7-0) 35 5
5 Grand Blanc (7-0) 26 6
6 Saline (6-1) 24 3
7 Clarkston (6-1) 22 7
8 Brighton (6-1) 9 T9
9 Rockford (5-2) 8 T9
10 (tie) Howell (6-1) 5 NR
10 (tie) Macomb Dakota (6-1) 5 NR
Others receiving votes: East Kentwood (5-2) 4; Romeo (5-2) 2; West Bloomfield (5-2) 1.

DIVISION 2
Rank, School (Record) Points Previous
1 Orchard Lake St. Mary’s (5) (5-1) 50 1
2 Portage Central (7-0) 44 2
3 Gibraltar Carlson (7-0) 40 3
4 Dexter (6-1) 36 4
5 Muskegon (5-2) 28 6
6 Midland Dow (6-1) 21 7
7 Grosse Pointe South (6-1) 18 5
8 South Lyon (7-0) 17 9
9 Byron Center (4-3) 8 10
10 St. Clair Shores Lakeview (5-2)
Others receiving votes: Walled Lake Western (5-2) 4; Muskegon Mona Shores (4-3); Port Huron Northern (6-1) 2.

DIVISION 3
Rank, School (Record) Points Previous

  1. DeWitt (3) (7-0) 48 2
  2. Detroit King (2) (5-2) 46 1
  3. Mt. Pleasant (7-0) 40 3
  4. Gaylord (7-0) 33 4
  5. Niles (7-0) 28 5
  6. Warren Fitzgerald (6-1) 19 9
  7. Grand Rapids Kenowa Hills (6-1) 17 6
  8. Cedar Springs (6-1) 15 10
    T-9. Adrian (6-1) 10 NR
    T-9. Zeeland West (5-2) 10 8
    Others receiving votes: 11. Ypsilanti Lincoln 4; Coldwater 1.

DIVISION 4
Rank, School (Record) Points Previous

  1. Harper Woods (5) (7-0) 50 1
  2. Goodrich (7-0) 42 2
  3. Hudsonville Unity Christian (7-0) 35 4
  4. Williamston (7-0) 31 5
  5. Dearborn Divine Child (6-1) 27 3
  6. Chelsea (6-1) 23 7
  7. Portland (7-0) 22 6
    T-8. Freeland (6-1) 13 9
    T-8. Macomb Lutheran North 13 8
  8. Ludington (7-0) 10 NR
    Others receiving votes: 11. Battle Creek Harper Creek 5; 12. Big Rapids 4.

DIVISION 5
Rank, School (Record) Points Previous

  1. Grand Rapids Catholic Central (4) (7-0) 49 1
  2. Frankenmuth (1) (6-1) 41 2
  3. Pontiac Notre Dame Prep (5-2) 36 5
  4. Grand Rapids West Catholic (6-1) 34 4
  5. Ann Arbor Father Gabriel Richard (7-0) 32 3
  6. Saginaw Swan Valley (6-1) 20 7
  7. Ogemaw Heights (6-1) 18 9
  8. Michigan Center (7-0) 16 8
  9. Monroe Jefferson (7-0) 13 10
  10. Richmond (6-1) 9 6
    Others receiving votes: 11. Romulus Summit Academy North 4.

DIVISION 6
Rank, School (Record) Points Previous

  1. Almont (5) (7-0) 50 2
  2. Montrose (7-0) 39 3
  3. Jackson Lumen Christi (4-3) 38 4
  4. Marine City (6-) 36 5
  5. Traverse City St. Francis (6-1) 33 1
  6. Kent City (7-0) 17 6
  7. Kinglsey (5-2) 15 7
  8. Olivet (6-1) 15 8
  9. Ecorse (6-1) 15 9
  10. Ida (6-1) 8 NR
    Others receiving votes: 11. Belding 5; 12. Ovid-Elsie 2; 13. Detroit Edison 1; 13. Boyne City 1.

DIVISION 7
Rank, School (Record) Points Previous

  1. Pewamo-Westphalia (4) (6-0) 47 2
  2. Monroe St. Mary Catholic Central (6-1) 41 1
  3. Menominee (7-0) 41 3
  4. Millington (6-1) 29 8
  5. Ithaca (6-1) 25 7
  6. Saginaw Valley Lutheran (1) (7-0) 22 5
  7. Charlevoix (7-0) 17 6
  8. Schoolcraft (6-1) 15 9
  9. Elkton-Pigeon-Bay Port Laker (6-1)15 4
  10. Ottawa Lake-Whiteford (6-1) 14 10
    Others receiving votes: 11. Cass City 5; 12. Bronson 2.

DIVISION 8
Rank, School (Record) Points Previous

  1. Hudson (3) (7-0) 46 1
  2. Harbor Beach (1) (7-0) 46 1
  3. Beal City (1) (7-0) 43 3
  4. Allen Park Cabrini (7-0) 27 7
  5. Springport (7-0) 26 6
  6. Maple City Glen Lake (5-1) 23 9
  7. White Pigeon (6-1) 16 4
  8. New Lothrop (5-2) 8 10
  9. Saginaw Nouvel Catholic Central (5-2) 8 8
  10. Decatur (5-2) 5 NR
    Others receiving votes: 11. Bark River-Harris 4; 12. Madison Heights Madison 3.

8-Player Division 1
Rank, School (Record) Points Previous

  1. Indian River Inland Lakes {4} (7-0) 49 1
  2. Martin (7-0) 43 2
  3. Norway {1} (7-0) 43 2
  4. Blanchard Montabella (7-0) 31 5
  5. Bessemer (7-0) 28 6
  6. Pickford (5-1) 22 6
  7. Kingston (6-1) 21 4
  8. Merrill (6-1) 14 8
  9. Climax-Scotts (6-1) 10 9
  10. All Saints (5-2) 8 10
    Others receiving votes: 11. Breckenridge 4; 12. Gobles 3.

8-Player Division 2
Rank, School (Record) Points Previous

  1. Deckerville {3} (7-0) 47 1
  2. Mendon {1} (7-0) 45 2
  3. Onekama {1} (7-0) 41 3
  4. Felch North Dickinson (7-0) 33 4
  5. Portland St. Patrick (7-0) 31 5
  6. Britton Deerfield (6-1) 26 7
  7. Grand Rapids Sacred Heart (6-1) 13 8
  8. Morrice (6-1) 12 9
  9. Gaylord St. Mary (6-1) 11 6
  10. Cedarville (6-1) 5 NR
  11. Pittsford (6-1) 5 NR
    Others receiving votes: 11. Mio 4; 12. Lake Linden-Hubbell 2.

Leave a comment

Quote of the week

“The group has been on the varsity for two years now. They are seniors now and have been in our system. They have been in the weight room. The whole school is on the same page when it comes to that. Our coaching staff is all coming back and there is continuity there and that is important.”

~ Madison football coach Scott Gallagher