
Division 1
Rank, School (Record) Points Previous
- Detroit Cass Tech (4) (5-0) 49 1
- Detroit Catholic Central (1) (5-0) 46 2
- Saline (6-0) 39 3
- Davison (6-0) 34 4
- Hudsonville (6-0) 31 5
- Grand Blanc (6-0) 21 9
- Clarkston (5-1) 19 10
- West Bloomfield (5-1) 8 8
- East Kentwood (5-1) 7 NR
- Rockford (4-2) 7 6
- Brighton (5-1) 7 NR
Others receiving votes: 12. Howell 4; 13. Macomb Dakota 2; 14. Romeo 1.
Division 2
Rank, School (Record) Points Previous
- Orchard Lake St. Mary’s (5) (4-1) 50 1
- Portage Central (6-0) 43 2
- Gibraltar Carlson (6-0) 40 3
- Dexter (5-1) 37 4
- Grosse Pointe South (6-0) 29 5
- Muskegon (4-2) 24 6
- Midland Dow (5-1) 17 7
- Portage Northern (5-1) 15 8
- South Lyon (6-0) 13 10
- Byron Center (3-3) 4 NR
Others receiving votes: 11. Muskegon Mona Shores 1; 11. Walled Lake Western 1; 11. Port Huron Northern 1.
Division 3
Rank, School (Record) Points Previous
- DeWitt (3) (6-0) 47 1
- Detroit Martin Luther King (2) (4-2) 46 2
- Mt. Pleasant (6-0) 42 3
- Gaylord (6-0) 30 5
- Niles (6-0) 29 4
- Grand Rapids Kenowa Hills (5-1)17 7
- Hastings (5-1) 17 NR
- Zeeland West (4-2) 14 6
- Warren Fitzgerald (5-1) 13 10
- Cedar Springs (5-1) 11 9
Others receiving votes: 11. Ypsilanti Lincoln (5-1) 7; 11. Adrian (5-1) 7.
Division 4
Rank, School (Record) Points Previous - Harper Woods (4) (6-0) 48 1
- Goodrich (6-0) 45 2
- Dearborn Divine Child (6-0) 37 3
- Hudsonville Unity Christian (1) (6-0) 34 3
- Williamston (6-0) 27 5
- Portland (6-0) 22 7
- Chelsea (5-1) 18 6
- Macomb Lutheran North (6-0) 16 8
- Freeland (5-1) 12 10
- Escanaba (6-0) 9 8
Others receiving votes: 11. Ludington (6-0) 7; Big Rapids (6-0) 3.
Division 5
Rank, School (Record) Points Previous - Grand Rapids Catholic Central (4) (6-0) 49 1
- Frankenmuth (1) (5-1) 44 2
- Ann Arbor Gabriel Richard (6-0) 35 3
- Grand Rapids West Catholic (5-1) 284
- Pontiac Notre Dame Prep (4-2) 26 5
- Richmond (6-0) 25 6
- Saginaw Swan Valley (5-1) 24 7
- Michigan Center (6-0) 18 9
- Ogemaw Heights (5-1) 14 10
- Monroe Jefferson (6-0) 8 NR
Others receiving votes: 11. Kingsford 2; 12. Romulus Summit Academy North 1; 12. Armada 1.
Division 6
Rank, School (Record) Points Previous
- Traverse City St. Francis (3) (6-0) 48 1
- Almont (2) (6-0) 47 2
- Montrose (6-0) 36 3
- Jackson Lumen Christi (3-3) 32 4
- Marine City (5-1) 32 5
- Kent City (6-0) 20 8
- Kingsley (4-2) 15 9
- Olivet (5-1) 11 NR
- Ecorse (5-1) 11 6
- Detroit Central (5-1) 8 NR
Others receiving votes: 11. Ida 6; 12. Detroit Edison 5; 13. Belding 3; 14. Boyne City 1.
Division 7
Rank, School (Record) Points Previous
- Monroe St. Mary Catholic Central (5) (6-0) 50 1
- Pewamo-Westphalia (5-0) 42 3
- Menominee (6-0) 37 4
- Elkton-Pigeon-Bay Port Laker (6-0) 29 5
- Saginaw Valley Lutheran (6-0) 24 NR
- Charlevoix (6-0) 18 7
- Ithaca (5-1) 18 2
- Millington (5-1) 17 6
- Schoolcraft (5-1) 12 NR
- Ottawa Lake-Whiteford (5-1) 12 9
Others receiving votes: 11. Cass City 10; 12. Clinton 6.
Division 8
Rank, School (Record) Points Previous
- Hudson (3) (6-0) 46 1
- Harbor Beach (1) (6-0) 46 1
- Beal City (1) (6-0) 43 3
- White Pigeon (6-0) 31 4
- Fowler (5-1) 29 5
- Springport (6-0) 22 6
- Allen Park Cabrini (6-0) 19 7
- Saginaw Nouvel (5-1) 16 8
- Maple City Glen Lake (4-1) 8 10
- New Lothrop (5-1) 8 9
Others receiving votes: 11. Melvindale Academy for Business & Tech 3; 11. Iron Mountain 3; 13. Madison Heights-Madison 1.
8-Player Division 1
Rank, School (Record) Points Previous
- Indian River Inland Lakes (4) (6-0) 49 1
- Martin (6-0) 41 3
- Norway (1) (6-0) 41 2
- Kingston (6-0) 31 4
- Blanchard Montabella (6-0) 28 6
- Bessemer (6-0) 25 7
- Pickford (4-1) 25 4
- Merrill (5-1) 12 8
- Climax-Scotts (5-1) 8 9
- All Saints (4-2) 7 10
Others receiving votes: 11. Newberry 5; 12. Gobles 2; 13. Brown City 1.
8-Player Division 2
Rank, School (Record) Points Previous
- Deckerville (3) (6-0) 47 1
- Mendon (1) (6-0) 45 2
- Onekama (1) (6-0) 40 3
- Felch North Dickinson (6-0) 33 4
- Portland St. Patrick (6-0) 32 5
- Gaylord St. Mary (6-0) 22 6
- Britton Deerfield (5-1) 20 7
- Grand Rapids Sacred Heart (6-0) 17 8
- Morrice (5-1) 6 9
- Lake Linden-Hubbell (5-1) 5 10
Others receiving votes: 11. Hillman 4; 12. Pittsford 3; 13. Waldron 1.
Leave a comment