Division 1
| Rank | School | Total Points | Previous |
| 1. | Detroit Cass Tech (4) (3-0) | 49 | 1 |
| 2. | Detroit Catholic Central – Novi (1) (3-0) | 46 | 2 |
| 3. | Saline (3-0) | 40 | 3 |
| 4. | Davison (3-0) | 35 | 4 |
| 5. | West Bloomfield (3-0) | 19 | 5 |
| 6. | Macomb Dakota (3-0) | 18 | T6 |
| 7. | East Kentwood (3-0) | 15 | T9 |
| 8. | Hudsonville (3-0) | 14 | T9 |
| (tie) | Grandville (2-1) | 14 | T6 |
| 10. | Clarkston (2-1) | 7 | NR |
| (tie) | Grand Blanc (3-0) | 7 | NR |
Others receiving votes: 12, Rochester Adams 4. 13, Sterling Heights Stevenson 4. 14, Northville 2. 15, Howell 1.
Division 2
| Rank | School | Total Points | Previous |
| 1. | Orchard Lake St Mary’s (5) (3-0) | 50 | 1 |
| 2. | Dexter (3-0) | 42 | 2 |
| 3. | Portage Central (3-0) | 41 | 3 |
| 4. | Gibraltar Carlson (3-0) | 35 | 5 |
| 5. | Walled Lake Western (2-1) | 24 | 4 |
| 6. | Waterford Mott (2-1) | 21 | T10 |
| 7. | Muskegon Mona Shores (2-1) | 19 | 7 |
| (tie) | Grosse Pointe South – Grosse Pointe Farms (3-0) | 19 | 6 |
| 9. | Roseville (2-1) | 10 | NR |
| 10. | Grand Rapids Northview (3-0) | 4 | NR |
Others receiving votes: 11, Byron Center 3. 12, Birmingham Seaholm 2. 13, Portage Northern 2. 14, Traverse City Central 2. 15, Muskegon 1.
Division 3
| Rank | School | Total Points | Previous |
| 1. | Detroit Martin Luther King (5) (2-1) | 50 | 1 |
| 2. | DeWitt (3-0) | 44 | 3 |
| 3. | Lowell (3-0) | 33 | 5 |
| 4. | Mount Pleasant – Mt Pleasant (3-0) | 32 | 8 |
| 5. | Niles (3-0) | 18 | 6 |
| 6. | Warren De La Salle Collegiate (1-2) | 16 | 2 |
| 7. | Grand Rapids Kenowa Hills (3-0) | 15 | NR |
| 8. | Zeeland East (3-0) | 13 | NR |
| 9. | Zeeland West (2-1) | 10 | 4 |
| 10. | Ypsilanti Lincoln (3-0) | 9 | NR |
Others receiving votes: 11, Gaylord 8. 12, Cedar Springs 8. 13, Linden 7. 14, Bay City John Glenn 5. 15, Owosso 4. 16, Riverview 3.
Division 4
| Rank | School | Total Points | Previous |
| 1. | Harper Woods (3) (3-0) | 46 | T2 |
| 2. | Goodrich (1) (3-0) | 45 | 1 |
| 3. | Dearborn Divine Child (3-0) | 36 | 6 |
| 4. | Hudsonville Unity Christian (1) (3-0) | 31 | T2 |
| 5. | Chelsea (3-0) | 29 | 7 |
| 6. | Portland (3-0) | 20 | 5 |
| 7. | Macomb Lutheran North (3-0) | 12 | NR |
| 8. | Madison Heights Lamphere (3-0) | 11 | NR |
| (tie) | Freeland (2-1) | 11 | 4 |
| 10. | Escanaba (3-0) | 8 | NR |
| (tie) | Williamston (3-0) | 8 | 10 |
Others receiving votes: 12, Edwardsburg 7. 13, St Johns 4. 14, Ludington 3. 15, Holland Christian 3. 16, Big Rapids 1.
Division 5
| Rank | School | Total Points | Previous |
| 1. | Grand Rapids Catholic Central (6) (3-0) | 60 | 1 |
| 2. | Armada (3-0) | 53 | 2 |
| 3. | Frankenmuth (3-0) | 39 | T3 |
| 4. | Ann Arbor Father Gabriel Richard (3-0) | 30 | 9 |
| 5. | Clare (3-0) | 28 | 6 |
| 6. | Grand Rapids West Catholic (2-1) | 26 | 7 |
| 7. | Michigan Center (3-0) | 20 | 8 |
| 8. | Pontiac Notre Dame Prep (1-2) | 19 | T3 |
| 9. | Saginaw Swan Valley (2-1) | 17 | NR |
| 10. | Berrien Springs (3-0) | 12 | NR |
Others receiving votes: 11, Muskegon Oakridge 6. 12, Negaunee 6. 13, Whitehall 5. 14, Howard City Tri County 4. 15, Monroe Jefferson – Newport 3. 16, Richmond 1. 17, Flat Rock 1.
Division 6
| Rank | School | Total Points | Previous |
| 1. | Traverse City St Francis (3) (3-0) | 51 | 2 |
| 2. | Almont (3) (3-0) | 50 | 4 |
| 3. | Boyne City (3-0) | 45 | 3 |
| 4. | Warren Michigan Collegiate (3-0) | 44 | 5 |
| 5. | Jackson Lumen Christi (1-2) | 36 | 1 |
| 6. | Montrose (3-0) | 24 | 8 |
| 7. | Calumet (3-0) | 22 | 7 |
| 8. | Kingsley (2-1) | 14 | 9 |
| 9. | Marine City (2-1) | 11 | NR |
| 10. | Ecorse (3-0) | 9 | NR |
Others receiving votes: 11, Ida 4. 12, Dearborn Heights Robichaud 4. 13, Ovid-Elsie 4. 14, Clinton Township Clintondale 3. 15, Olivet 3. 16, Kent City 2. 17, Detroit Central 2. 18, Reed City 2.
Division 7
| Rank | School | Total Points | Previous |
| 1. | Millington (3) (3-0) | 47 | 2 |
| 2. | Monroe St Mary Catholic Central (2) (3-0) | 45 | 1 |
| 3. | Ithaca (3-0) | 37 | 4 |
| 4. | Pewamo-Westphalia (3-0) | 34 | 3 |
| 5. | Leslie (3-0) | 28 | 5 |
| 6. | Menominee (3-0) | 23 | 6 |
| 7. | Charlevoix (3-0) | 13 | NR |
| 8. | McBain (2-1) | 12 | 9 |
| 9. | Elkton-Pigeon-Bay Port Laker (3-0) | 11 | 8 |
| 10. | Ottawa Lake Whiteford (2-1) | 6 | 10 |
| (tie) | Schoolcraft (2-1) | NR |
Others receiving votes: 12, Saginaw Valley Lutheran 5. 13, North Muskegon 3. 14, Detroit Community 2. 15, Clinton 1. 16, Constantine 1. 17, Union City 1.
Division 8
| Rank | School | Total Points | Previous |
| 1. | Hudson (3) (3-0) | 47 | 1 |
| 2. | Harbor Beach (1) (3-0) | 45 | 2 |
| 3. | Beal City – Mt Pleasant (1) (3-0) | 41 | 3 |
| 4. | Fowler (2-1) | 26 | 4 |
| 5. | Springport (3-0) | 25 | 5 |
| (tie) | White Pigeon (3-0) | 25 | 8 |
| 7. | Allen Park Cabrini (3-0) | 12 | NR |
| 8. | Bark River-Harris (3-0) | 11 | T10 |
| 9. | Saginaw Michigan Lutheran Seminary (2-1) | 9 | 9 |
| 10. | Saginaw Nouvel Catholic Central (2-1) | 7 | T6 |
Others receiving votes: 11, Iron Mountain 6. 12, L’Anse 5. 13, Maple City Glen Lake 5. 14, New Lothrop 4. 15, Petersburg Summerfield 4. 16, Ubly 2. 17, Clarkston Everest Collegiate 1.
Division 1 (8-player)
| Rank | School | Total Points | Previous |
| 1. | Pickford (5) (3-0) | 50 | 1 |
| 2. | Gobles (3-0) | 37 | 4 |
| 3. | Indian River Inland Lakes (3-0) | 36 | 2 |
| 4. | Norway (3-0) | 30 | 8 |
| 5. | Martin (3-0) | 29 | 5 |
| 6. | Brown City (3-0) | 23 | 10 |
| 7. | Kingston (3-0) | 19 | 9 |
| 8. | Blanchard Montabella (3-0) | 16 | 6 |
| 9. | Breckenridge (3-0) | 13 | NR |
| 10. | Rogers City (3-0) | 6 | NR |
Others receiving votes: 12, Fulton – Middleton 6. 13, Pellston 5. 14, Merrill 2. 15, Bessemer 2. 16, Bay City All Saints 1.
Division 2 (8-player)
| Rank | School | Total Points | Previous |
| 1. | Deckerville (3) (3-0) | 56 | T1 |
| 2. | Mendon (2) (3-0) | 55 | T1 |
| 3. | Felch North Dickinson (3-0) | 43 | 5 |
| 4. | Onekama (1) (3-0) | 40 | 4 |
| 5. | Portland St Patrick (3-0) | 32 | 6 |
| 6. | Gaylord St Mary (3-0) | 25 | 7 |
| 7. | Britton Deerfield (2-1) | 21 | 10 |
| 8. | Adrian Lenawee Christian (3-0) | 18 | 3 |
| 9. | Grand Rapids Sacred Heart (3-0) | 15 | 8 |
| 10. | Hillman (3-0) | 13 | NR |
Others receiving votes: 11, Morrice 5. 12, Peck 4. 13, Lake Linden-Hubbell 2. 14, Bear Lake 1.

Leave a comment