Division 1
| Rank | School | Total Points | |
| 1. | Detroit Cass Tech (3) (2-0) | 39 | |
| 2. | Detroit Catholic Central – Novi (1) (2-0) | 37 | |
| 3. | Saline (2-0) | 31 | |
| 4. | Davison (2-0) | 22 | |
| 5. | West Bloomfield (2-0) | 14 | |
| (tie) | Hudsonville (2-0) | 14 | |
| (tie) | Macomb Dakota (2-0) | 14 | |
| 8. | Rochester Adams (2-0) | 12 | |
| (tie) | East Kentwood (2-0) | 12 | |
| 10. | Grand Blanc (2-0) | 9 | |
| (tie) | Grandville (1-1) | 9 |
Others receiving votes: 12, Sterling Heights Stevenson 3. 13, Howell 2. 14, Rockford 1. 15, Clarkston 1.
Division 2
| Rank | School | Total Points | |
| 1. | Orchard Lake St Mary’s (4) (2-0) | 40 | |
| 2. | Dexter (2-0) | 32 | |
| 3. | Portage Central (2-0) | 28 | |
| 4. | Walled Lake Western (2-0) | 26 | |
| 5. | Gibraltar Carlson (2-0) | 25 | |
| 6. | Grosse Pointe South – Grosse Pointe Farms (2-0) | 14 | |
| 7. | Midland Dow (2-0) | 10 | |
| (tie) | Muskegon Mona Shores (1-1) | 10 | |
| 9. | Birmingham Groves – Beverly Hills (1-1) | 7 | |
| 10. | Byron Center (2-0) | 6 |
Others receiving votes: 11, Birmingham Seaholm 5. 12, Traverse City Central 5. 13, Muskegon 4. 14, Waterford Mott 3. 15, St Clair Shores Lakeview 2. 16, Grand Rapids Northview 2. 17, Roseville 1.
Division 3
| Rank | School | Total Points | |
| 1. | Detroit Martin Luther King (3) (1-1) | 38 | |
| 2. | Warren De La Salle Collegiate (1-1) | 34 | |
| 3. | DeWitt (1) (2-0) | 33 | |
| 4. | Zeeland West (2-0) | 31 | |
| 5. | Lowell (2-0) | 23 | |
| 6. | Niles (2-0) | 18 | |
| 7. | Mason (1-1) | 14 | |
| 8. | Mount Pleasant – Mt Pleasant (2-0) | 13 | |
| 9. | Cedar Springs (2-0) | 4 | |
| (tie) | River Rouge (1-1) | 4 |
Others receiving votes: 11, Gaylord 3. 12, Grand Rapids Kenowa Hills 2. 13, Bay City John Glenn 1. 14, East Grand Rapids 1. 15, Riverview 1.
Division 4
| Rank | School | Total Points | |
| 1. | Goodrich (2-0) | 33 | |
| 2. | Harper Woods (3) (2-0) | 30 | |
| (tie) | Hudsonville Unity Christian (2-0) | 30 | |
| 4. | Freeland (1) (2-0) | 28 | |
| 5. | Portland (2-0) | 25 | |
| 6. | Dearborn Divine Child (2-0) | 24 | |
| 7. | Chelsea (2-0) | 11 | |
| 8. | Edwardsburg (2-0) | 9 | |
| 9. | Tecumseh (2-0) | 6 | |
| (tie) | Williamston (2-0) | 6 |
Others receiving votes: 11, Big Rapids 4. 12, Ludington 4. 13, Macomb Lutheran North 4. 14, Spring Lake 3. 15, Escanaba 2. 16, Madison Heights Lamphere 1.
Division 5
| Rank | School | Total Points | |
| 1. | Grand Rapids Catholic Central (4) (2-0) | 49 | |
| 2. | Armada (2-0) | 37 | |
| 3. | Frankenmuth (1-1) | 35 | |
| (tie) | Pontiac Notre Dame Prep (1) (1-1) | 35 | |
| 5. | Negaunee (2-0) | 26 | |
| 6. | Clare (2-0) | 20 | |
| 7. | Grand Rapids West Catholic (1-1) | 18 | |
| 8. | Michigan Center (2-0) | 15 | |
| 9. | Ann Arbor Father Gabriel Richard (2-0) | 12 | |
| 10. | Romulus Summit Academy North (2-0) | 8 |
Others receiving votes: 11, Monroe Jefferson – Newport 6. 12, Flat Rock 5. 13, Saginaw Swan Valley 5. 14, Muskegon Oakridge 4.
Division 6
| Rank | School | Total Points | |
| 1. | Jackson Lumen Christi (5) (2-0) | 50 | |
| 2. | Traverse City St Francis (2-0) | 40 | |
| 3. | Boyne City (2-0) | 34 | |
| 4. | Almont (2-0) | 31 | |
| 5. | Warren Michigan Collegiate (2-0) | 26 | |
| 6. | Olivet (2-0) | 20 | |
| 7. | Calumet (2-0) | 18 | |
| 8. | Montrose (2-0) | 14 | |
| 9. | Kingsley (1-1) | 13 | |
| 10. | Manistee (2-0) | 7 |
Others receiving votes: 11, Reed City 6. 12, Kent City 6. 13, Marine City 3. 14, Ida 3. 15, Buchanan 2. 16, Dearborn Heights Robichaud 1. 17, Ovid-Elsie 1.
Division 7
| Rank | School | Total Points | |
| 1. | Monroe St Mary Catholic Central (2) (2-0) | 46 | |
| 2. | Millington (3) (2-0) | 39 | |
| 3. | Pewamo-Westphalia (2-0) | 35 | |
| 4. | Ithaca (2-0) | 32 | |
| 5. | Leslie (2-0) | 31 | |
| 6. | Menominee (2-0) | 18 | |
| 7. | Constantine (2-0) | 15 | |
| 8. | Elkton-Pigeon-Bay Port Laker (2-0) | 12 | |
| 9. | McBain (1-1) | 10 | |
| 10. | Ottawa Lake Whiteford (1-1) | 9 |
Others receiving votes: 11, North Muskegon 5. 12, Charlevoix 5. 13, Clinton 5. 14, Union City 5. 15, Jonesville 4. 16, Schoolcraft 3. 17, Saginaw Valley Lutheran 1.
Division 8
| Rank | School | Total Points | |
| 1. | Hudson (3) (2-0) | 47 | |
| 2. | Harbor Beach (1) (2-0) | 45 | |
| 3. | Beal City – Mt Pleasant (1) (2-0) | 43 | |
| 4. | Fowler (1-1) | 21 | |
| 5. | Springport (2-0) | 19 | |
| 6. | Petersburg Summerfield (2-0) | 17 | |
| (tie) | Saginaw Nouvel Catholic Central (2-0) | 17 | |
| 8. | White Pigeon (2-0) | 13 | |
| 9. | Saginaw Michigan Lutheran Seminary (2-0) | 10 | |
| 10. | Riverview Gabriel Richard (1-1) | 8 | |
| (tie) | Bark River-Harris (2-0) | 8 |
Others receiving votes: 12, Allen Park Cabrini 6. 13, Maple City Glen Lake 6. 14, New Lothrop 6. 15, Mancelona 4. 16, Iron Mountain 3. 17, Farwell 1. 18, Ubly 1.
Division 1 (8-player)
| Rank | School | Total Points | |
| 1. | Pickford (4) (2-0) | 43 | |
| 2. | Indian River Inland Lakes (2-0) | 41 | |
| 3. | Newberry (2-0) | 31 | |
| 4. | Gobles (2-0) | 27 | |
| 5. | Martin (2-0) | 26 | |
| 6. | Blanchard Montabella (2-0) | 18 | |
| 7. | Concord (1) (2-0) | 17 | |
| 8. | Norway (2-0) | 16 | |
| 9. | Kingston (2-0) | 15 | |
| 10. | Brown City (2-0) | 14 |
Others receiving votes: 11, Fulton – Middleton 10. 12, Colon 6. 13, Rogers City 4. 14, Bessemer 3. 15, Climax-Scotts 2. 16, Breckenridge 2.
Division 2 (8-player)
| Rank | School | Total Points | |
| 1. | Deckerville (3) (2-0) | 45 | |
| (tie) | Mendon (1) (2-0) | 45 | |
| 3. | Adrian Lenawee Christian (2-0) | 40 | |
| 4. | Onekama (1) (2-0) | 31 | |
| 5. | Felch North Dickinson (2-0) | 22 | |
| 6. | Portland St Patrick (2-0) | 21 | |
| 7. | Gaylord St Mary (2-0) | 19 | |
| 8. | Grand Rapids Sacred Heart (2-0) | 17 | |
| 9. | Morrice (1-1) | 8 | |
| 10. | Britton Deerfield (1-1) | 7 |
Others receiving votes: 11, Hillman 6. 12, Camden-Frontier 4. 13, Bear Lake 4. 14, Crystal Falls Forest Park 3. 15, St Ignace 3.
_____

Leave a comment